AI Analyst only for you.
Experience the world's most advanced AI data analyst.
Tailored to your needs, powered by cutting-edge intelligence.
Starter
Free
All essential features.
- Limited AI responses
- Unlimited real-time data analysis
- Customize instructions & upload files
- Ask AI about all your past analyses
Pro
$20/ month
Unlimited access.
Everything in Starter, plus...
- Unlimited AI responses
- Unlimited access to latest AI models
- Priority support
Enterprise
Custom
Custom knowledge for teams.
Everything in Pro, plus...
- Post-analysis coaching and analytics
- RAG knowledge base
- User provisioning & role-based access
- Single sign-on & IDP integration
- Enterprise security & no data training
Compare Plans
Product Features | Starter | Pro | Enterprise |
---|---|---|---|
AI Responses Number of AI-powered responses you can receive per month for data analysis and insights | Limited | Unlimited | Unlimited |
File Upload Upload data files for AI analysis. Supports CSV, Excel, JSON, and other common formats | Under 5MB | Under 50MB | Under 500MB |
Real-time Data Analysis Analyze your data in real-time with instant insights and visualizations powered by AI | |||
Advanced AI Models Access to the latest and most powerful AI models including GPT-4, Claude, and custom-trained models | |||
Team Collaboration Share analyses, insights, and workspaces with team members for better collaboration | Up to 5 users | Unlimited | |
Custom Integrations Connect with your existing tools and data sources like Salesforce, Google Analytics, databases, and more | 3 integrations | ||
Priority Support Get faster response times and dedicated support channels for your questions and issues | |||
API Access Programmatic access to integrate Afterwon AI capabilities into your own applications and workflows | |||
Custom Training Train AI models on your specific data and use cases for industry-specific insights and terminology | |||
Dedicated Account Manager A dedicated expert to help you maximize value, provide strategic guidance, and ensure smooth operations |